We get it, sizing shoes online is hard. The best way, undeniably, to get the best fit is always to try the shoe on in person. With that in mind, if you have close access to one of our stores – see our store locator here – we recommend trying on a few pairs to hone in on your sizing.
Assuming you don’t have access to a store, our guide here is the best way to ensure a good fit for a Lake Cycling Shoe.
Disclaimer: This size guide is for reference and for best fit. Trial and error fitting may be necessary for proper comfort. Perfect sizing through online 2 dimension sizing is not guaranteed. Shoe sizing is not a perfect science as we all have unique foot dimensions. These variables in foot shape are individual to each of us and may require sizing up or to a wider shoe. In some cases that are not easily measured without having in-person interaction.
Tips for accurate foot measurement
Step-by-step
LAST LENGTH / SHOE SIZE (add +5mm to your measured length to get correct shoe length) | COMFORT PLUS WIDTH ROAD: CX201 | SPORT LAST WIDTHS ROAD: CX176, CX145, TX213, CXZ176 (Wide Only) MTB: MX176, MX168, MX1, MX145, MXZ176 (Wide Only) | COMPETITION LAST WIDTHS ROAD: CX218, CX238, CX241, CX1-C, TX223, TX322 MTB: MX218, MX238, MX241, MX1-C | RACE LAST WIDTHS ROAD: CX301, CX332, CX403 (Regular & Wide Only) MTB: MX332 | WINTER LAST WIDTHS MTB: MXZ304 MTB: (Wide Only) MXZ200, MXZ400 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Milimeters | EU | Regular | Regular | Wide | Regular | Wide | Regular | Wide | Extra Wide | Regular | Wide |
224.5 - 227 | 36 | 92 | 85 | 87 | 83 | 78 | |||||
230.5 - 234 | 37 | 94 | 87 | 88 | 85 | 80 | |||||
234.5 - 237 | 37.5 | 88 | 89 | 85 | |||||||
237.5 - 240 | 38 | 96 | 89 | 90 | 87 | 82 | |||||
240.5 - 243 | 38.5 | 90 | 91 | 87 | |||||||
243.5 - 246 | 39 | 98 | 91 | 99.76 | 92 | 104 | 88 | 97.8 | 100.24 | 84 | 100.2 |
246.5 - 250 | 39.5 | 99 | 92 | 100.76 | 93 | 105 | 88 | 98.8 | 101.24 | ||
250.5 - 253 | 40 | 100 | 93 | 101.76 | 94 | 106 | 89 | 99.8 | 102.24 | 86 | 101.2 |
253.5 - 256 | 40.5 | 101 | 94 | 102.76 | 95 | 107 | 90 | 100.8 | 103.24 | ||
256.5 - 260 | 41 | 102 | 95 | 103.76 | 96 | 108 | 91 | 101.8 | 104.24 | 88 | 103.2 |
260.5 - 263 | 41.5 | 103 | 96 | 104.76 | 97 | 109 | 92 | 102.8 | 105.24 | ||
263.5 - 266 | 42 | 104 | 97 | 105.76 | 98 | 110 | 93 | 103.8 | 106.24 | 90 | 105.2 |
266.5 - 270 | 42.5 | 105 | 98 | 106.76 | 99 | 111 | 94 | 104.8 | 107.24 | ||
270.5 - 273 | 43 | 106 | 99 | 107.76 | 100 | 112 | 95 | 105.8 | 108.24 | 92 | 106.7 |
273.5 - 276 | 43.5 | 107 | 100 | 108.76 | 101 | 113 | 96 | 106.8 | 109.24 | ||
276.5 - 280 | 44 | 108 | 101 | 109.76 | 102 | 114 | 97 | 107.8 | 110.24 | 94 | 108.2 |
280.5 - 283 | 44.5 | 109 | 102 | 110.76 | 103 | 115 | 98 | 108.8 | 111.24 | ||
283.5 - 286 | 45 | 110 | 103 | 111.76 | 104 | 116 | 99 | 109.8 | 112.24 | 96 | 110.7 |
286.5 - 290 | 45.5 | 111 | 104 | 112.76 | 105 | 117 | 100 | 110.8 | 113.24 | ||
290.5 - 293 | 46 | 112 | 105 | 113.76 | 106 | 118 | 101 | 111.8 | 114.24 | 98 | 112.2 |
293.5 - 296 | 46.5 | 113 | 106 | 114.76 | 107 | 119 | 103 | 112.8 | 115.24 | ||
296.5 - 300 | 47 | 114 | 107 | 115.76 | 108 | 120 | 103 | 113.8 | 116.24 | 100 | 114.2 |
303.5 - 306 | 48 | 115 | 109 | 116.76 | 110 | 122 | 105 | 115.8 | 118.24 | 102 | 116.2 |
309.5 - 313 | 49 | 116 | |||||||||
313.5 - 316.5 | 50 | 118 | 113 | 120.76 | 114 | 126 | 108 | 119.8 | 122.24 | 106 | 120.2 |
The Fit Matrix is to help explain the difference between Lake models and how our collection is designed to fit various foot shapes. The chart is for reference only. Trying and buying shoes with your local dealer is recommended.
Shoe lasts are like a template used by shoe manufacturers to ensure consistency and accuracy in shoe production. Lake Cycling has a variety of shoe lasts built for a variety of conditions. Read more below on each.
MX Comfort | Our Comfort last is designed to provide foot control while pedaling without restricting the foot during off-bike activities. With a feel similar to traditional athletic shoes, this is an excellent choice for commuting, on & off trail sport rides & gentle terrain trekking. |
MX Sport | This last features a larger, more roomy toe-box than our Comfort last while providing increased foot control through the heel & saddle of the foot. The resulting fit is designed for aggressive riding while remaining comfortable to wear all day. Ideal for couriers, adventure cyclists & anyone else who wears their cycling shoes for long periods of time. Shop Shoes with MX Sport lasts |
MX Competition | Featuring a larger toe box & tighter heel than the Comfort last and with slightly more overall volume than the Sport last. Exceptionally secure for hard riding/racing with enough room in the toe box to prevent binding when running up inclines or negotiating a hike-a-bike section. Designed for performance riding & racing. Shop Shoes with MX Competition lasts |
MX Race | Featuring a slightly narrower toe box & tighter heel than the Competition last and less overall volume than the Sport last. Designed for a slimmer fit & most suitable for racing. Shop Shoes with MX Race lasts |
CX/TX Sport | The higher cadence & longer ride times which characterize road cycling require excellent foot control to avoid hot-spots & numbness. With a much closer fit than any of our off-road lasts, our Sport last cradles the foot securely to prevent any unwanted movement. This last features a precisely fitted toe-box, high arch & mid width ball girth. Shop Shoes with CX/TX Sport lasts |
CX/TX Competition | With a profile specifically designed for very high-cadence riding & higher pressure, our Competition last features a more curved profile than the Sport last. The main differences include increased toe pitch & heel lift, a tighter heel & a slightly wider ball girth to allow the foot to expand under high pedaling pressures. Shop Shoes with CX/TX Competition lasts |
CX/TX Race | Featuring a slightly narrower toe box & tighter heel than the Competition last and less overall volume than the Sport last. Designed for very high-cadence riding & higher pressure and a slimmer fit. Shop Shoes with CX/TX Race lasts |
Winter | With a much wider & taller toe box than our traditional lasts, the Winter last allows the foot to maintain proper circulation even when thicker socks are worn. Our winter last is the standard for winter cycling footwear. Shop Shoes with Winter lasts |
Winter Extreme | This last features our largest & tallest toe-box for ultimate insulation in extreme winter conditions. The Winter Extreme last allows the foot to maintain proper circulation even when thicker socks are worn. What’s unique about our last is the cycling specific heel, instep and arch shape that still maintain proper conforming fit to keep your foot securely in place while riding or walking without the need to over tighten. Our Winter Extreme last continues to forge ahead to comfort and warmth for winter cycling footwear. Shop Shoes with Winter Extreme lasts |
Support
Policies
Contact Us